Earnings — Fri, Jul 10
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
34
Jul 6 – Jul 10
Covered by our pros
1
on Jul 10
Season peak
434
Aug 6 — busiest day
Season intensityReports per trading day, Jun 16 – Oct 16
LessMore
6 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Delta Air Lines Pro coverage | Pre-Market | $1.49 vs $2.10 last yr | $17.55B $56.23B mkt cap | Strong Buy 17 Buy · 0 Hold · 0 Sell PT $107.47 | |
Universal Security Instruments | TBD | — vs $0.78 last yr | — $12.08M mkt cap | No coverage | |
FingerMotion | TBD | — vs -$0.04 last yr | — $22.20M mkt cap | No coverage | |
Yoshitsu Co. Ltd. Sponsored ADR | Pre-Market | — vs $1.16 last yr | — $9.44M mkt cap | No coverage | |
Hingham Institution For Savings | TBD · est. | — vs $3.24 last yr | — $627.45M mkt cap | No coverage | |
YSX Tech Co., Ltd Class A | After Close | — vs $0.09 last yr | — $19.50M mkt cap | No coverage | |
$1.49 EPS est.
$17.55B rev est.
Pro coverage
Pre-MarketStrong Buy · PT $107.47
Universal Security Instruments
TBDNo coverage
Yoshitsu Co. Ltd. Sponsored ADR
Pre-MarketNo coverage
Hingham Institution For Savings
TBD · est.No coverage
YSX Tech Co., Ltd Class A
After CloseNo coverage