Earnings — Wed, Jul 8
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
34
Jul 6 – Jul 10
Covered by our pros
3
on Jul 8
Season peak
434
Aug 6 — busiest day
Season intensityReports per trading day, Jun 16 – Oct 16
LessMore
8 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Levi Strauss & Co Pro coverage | After Close | $0.24 vs $0.22 last yr | $1.52B $9.16B mkt cap | Strong Buy 10 Buy · 2 Hold · 0 Sell PT $28.08 | |
GreenPower Motor | After Close | — vs -$1.38 last yr | — $10.48M mkt cap | No coverage | |
Rail Vision Ltd. | TBD · est. | — vs -$9.00 last yr | — $10.85M mkt cap | No coverage | |
Helen Of Troy Pro coverage | Pre-Market | $0.02 vs $0.41 last yr | $374.55M $646.12M mkt cap | Hold 0 Buy · 3 Hold · 0 Sell PT $26.50 | |
AZZ | After Close | $1.69 vs $1.78 last yr | $434.58M $4.51B mkt cap | Buy 4 Buy · 3 Hold · 0 Sell PT $162.00 | |
Pricesmart Pro coverage | After Close | $1.32 vs $1.14 last yr | $1.43B $5.90B mkt cap | Hold 0 Buy · 1 Hold · 0 Sell PT $165.00 | |
Pure Cycle | After Close | — vs $0.09 last yr | — $252.54M mkt cap | No coverage | |
Sono-Tek | Pre-Market | $0.04 vs $0.03 last yr | $5.60M $83.93M mkt cap | Hold 0 Buy · 1 Hold · 0 Sell PT $5.00 | |
$0.24 EPS est.
$1.52B rev est.
Pro coverage
After CloseStrong Buy · PT $28.08
$0.02 EPS est.
$374.55M rev est.
Pro coverage
Pre-MarketHold · PT $26.50
$1.69 EPS est.
$434.58M rev est.
After CloseBuy · PT $162.00
$1.32 EPS est.
$1.43B rev est.
Pro coverage
After CloseHold · PT $165.00
$0.04 EPS est.
$5.60M rev est.
Pre-MarketHold · PT $5.00