Earnings — Tue, Jun 30
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
31
Jun 29 – Jul 3
Covered by our pros
3
on Jun 30
Season peak
434
Aug 6 — busiest day
Season intensityReports per trading day, Jun 16 – Oct 16
LessMore
8 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Nike Pro coverage | After Close | $0.12 vs $0.14 last yr | $10.85B $63.47B mkt cap | Buy 9 Buy · 15 Hold · 1 Sell PT $49.55 | |
Constellation Brands Pro coverage | After Close | $3.19 vs $3.22 last yr | $2.39B $22.43B mkt cap | Buy 11 Buy · 7 Hold · 1 Sell PT $171.84 | |
Progress Software Pro coverage | After Close | $1.49 vs $1.40 last yr | $242.74M $1.54B mkt cap | Strong Buy 4 Buy · 1 Hold · 0 Sell PT $54.75 | |
Greentree Hospitality Group | Pre-Market · est. | — vs $0.29 last yr | — $114.46M mkt cap | No coverage | |
Linkage Global Inc | After Close | — vs -$0.01 last yr | — $3.29M mkt cap | No coverage | |
Fast Track Group | Pre-Market | — | — $9.38M mkt cap | No coverage | |
Texxon Holding Ltd. | After Close | — vs -$0.09 last yr | — $60.34M mkt cap | No coverage | |
Micware Co., Ltd. Sponsored American Depositary Shares Repr 1 Shs | After Close | — vs $0.07 last yr | — $173.50M mkt cap | No coverage | |
$0.12 EPS est.
$10.85B rev est.
Pro coverage
After CloseBuy · PT $49.55
$3.19 EPS est.
$2.39B rev est.
Pro coverage
After CloseBuy · PT $171.84
$1.49 EPS est.
$242.74M rev est.
Pro coverage
After CloseStrong Buy · PT $54.75
Greentree Hospitality Group
Pre-Market · est.No coverage
Micware Co., Ltd. Sponsored American Depositary Shares Repr 1 Shs
After CloseNo coverage