Earnings — Fri, Aug 21
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
469
Aug 17 – Aug 21
Covered by our pros
1
on Aug 21
Season peak
434
Aug 6 — busiest day
Season intensityReports per trading day, Jun 16 – Oct 16
LessMore
5 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Gold Fields | TBD · est. | $1.04 vs $0.85 last yr | $5.84B $30.17B mkt cap | Buy 2 Buy · 1 Hold · 0 Sell PT $52.75 | |
Ubiquiti Networks | TBD · est. | $4.03 vs $3.54 last yr | $850.50M $33.26B mkt cap | Hold 1 Buy · 0 Hold · 1 Sell PT $826.00 | |
China Online Education Group | TBD · est. | — vs -$0.52 last yr | — $97.78M mkt cap | No coverage | |
AirJoule Technologies Pro coverage | TBD · est. | -$0.08 vs $0.04 last yr | — $290.33M mkt cap | Strong Buy 3 Buy · 0 Hold · 0 Sell PT $8.33 | |
ZKH Group Limited Sponsored ADR | TBD · est. | — vs -$0.05 last yr | $350.16M $455.51M mkt cap | No coverage | |
$1.04 EPS est.
$5.84B rev est.
TBD · est.Buy · PT $52.75
$4.03 EPS est.
$850.50M rev est.
TBD · est.Hold · PT $826.00
China Online Education Group
TBD · est.No coverage
-$0.08 EPS est.
— rev est.
Pro coverage
TBD · est.Strong Buy · PT $8.33
ZKH Group Limited Sponsored ADR
— EPS est.
$350.16M rev est.
TBD · est.No coverage