Earnings — Thu, Oct 8
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
33
Oct 5 – Oct 9
Covered by our pros
1
on Oct 8
Season peak
434
Aug 6 — busiest day
Season intensityReports per trading day, Jun 16 – Oct 16
LessMore
6 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Delta Air Lines Pro coverage | TBD · est. | $2.28 vs $1.71 last yr | $17.57B $56.23B mkt cap | Strong Buy 17 Buy · 0 Hold · 0 Sell PT $107.47 | |
Byrna Technologies | TBD · est. | -$0.16 vs $0.09 last yr | $16.27M $80.33M mkt cap | Buy 1 Buy · 1 Hold · 0 Sell PT $8.25 | |
Karooooo | TBD · est. | $0.58 vs $0.51 last yr | $97.00M $1.79B mkt cap | Strong Buy 4 Buy · 0 Hold · 0 Sell PT $64.33 | |
Oil-Dri Of America | TBD · est. | — vs $0.91 last yr | — $1.39B mkt cap | No coverage | |
Educational Development | TBD · est. | — vs -$0.15 last yr | — $12.62M mkt cap | No coverage | |
The Intergroup | TBD · est. | — vs -$0.25 last yr | — $85.61M mkt cap | No coverage | |
$2.28 EPS est.
$17.57B rev est.
Pro coverage
TBD · est.Strong Buy · PT $107.47
-$0.16 EPS est.
$16.27M rev est.
TBD · est.Buy · PT $8.25
$0.58 EPS est.
$97.00M rev est.
TBD · est.Strong Buy · PT $64.33