Earnings — Fri, Oct 9
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
33
Oct 5 – Oct 9
Covered by our pros
2
on Oct 9
Season peak
434
Aug 6 — busiest day
Season intensityReports per trading day, Jun 16 – Oct 16
LessMore
6 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
UnitedHealth Pro coverage | TBD · est. | $3.73 vs $2.92 last yr | $110.71B $386.13B mkt cap | Strong Buy 19 Buy · 3 Hold · 1 Sell PT $430.82 | |
BlackRock Pro coverage | TBD · est. | $14.17 vs $11.55 last yr | $7.40B $166.74B mkt cap | Strong Buy 8 Buy · 2 Hold · 0 Sell PT $1,257.50 | |
New Horizon Aircraft | TBD · est. | — vs -$0.21 last yr | — $106.85M mkt cap | No coverage | |
Marti Technologies | TBD · est. | -$0.07 vs -$0.29 last yr | $16.85M $123.90M mkt cap | Buy 1 Buy · 1 Hold · 0 Sell PT $3.20 | |
Hingham Institution For Savings | TBD · est. | — vs $4.28 last yr | — $627.45M mkt cap | No coverage | |
Cryo-Cell International | TBD · est. | $0.03 vs $0.09 last yr | $7.45M $27.39M mkt cap | No coverage | |
$3.73 EPS est.
$110.71B rev est.
Pro coverage
TBD · est.Strong Buy · PT $430.82
$14.17 EPS est.
$7.40B rev est.
Pro coverage
TBD · est.Strong Buy · PT $1,257.50
-$0.07 EPS est.
$16.85M rev est.
TBD · est.Buy · PT $3.20
Hingham Institution For Savings
TBD · est.No coverage
$0.03 EPS est.
$7.45M rev est.
TBD · est.No coverage