Earnings — Fri, Oct 9
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
35
Oct 5 – Oct 9
Covered by our pros
2
on Oct 9
Season peak
525
Aug 6 — busiest day
Season intensityReports per trading day, Aug 1 – Dec 1
LessMore
6 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
UnitedHealth Pro coverage | TBD · est. | $4.09 vs $2.92 last yr | $111.31B $352.71B mkt cap | Strong Buy 16 Buy · 5 Hold · 0 Sell PT $481.67 | |
BlackRock Pro coverage | TBD · est. | $14.28 vs $11.55 last yr | $7.44B $189.20B mkt cap | Strong Buy 12 Buy · 1 Hold · 0 Sell PT $1,320.25 | |
New Horizon Aircraft | TBD · est. | -$0.09 vs -$0.21 last yr | — $118.28M mkt cap | No coverage | |
Biomerica | TBD · est. | — vs $0.00 last yr | — $6.61M mkt cap | No coverage | |
Hingham Institution For Savings | TBD · est. | — vs $7.85 last yr | — $644.63M mkt cap | No coverage | |
Cryo-Cell International | TBD · est. | $0.03 vs $0.09 last yr | $7.45M $32.25M mkt cap | No coverage | |
$4.09 EPS est.
$111.31B rev est.
Pro coverage
TBD · est.Strong Buy · PT $481.67
$14.28 EPS est.
$7.44B rev est.
Pro coverage
TBD · est.Strong Buy · PT $1,320.25
-$0.09 EPS est.
— rev est.
TBD · est.No coverage
Hingham Institution For Savings
TBD · est.No coverage
$0.03 EPS est.
$7.45M rev est.
TBD · est.No coverage