Earnings — Tue, Oct 6
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
33
Oct 5 – Oct 9
Covered by our pros
3
on Oct 6
Season peak
434
Aug 6 — busiest day
Season intensityReports per trading day, Jun 16 – Oct 16
LessMore
7 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
McCormick & Company Pro coverage | TBD · est. | $0.76 vs $0.85 last yr | $1.98B $14.21B mkt cap | Buy 6 Buy · 4 Hold · 0 Sell PT $60.00 | |
United Natural Foods Pro coverage | TBD · est. | $0.61 vs -$0.11 last yr | $7.69B $3.00B mkt cap | Buy 2 Buy · 5 Hold · 0 Sell PT $49.80 | |
Comtech Telecommunications | TBD · est. | -$0.59 vs -$0.39 last yr | $109.30M $55.73M mkt cap | No coverage | |
NeoVolta Pro coverage | TBD · est. | -$0.08 vs -$0.04 last yr | $1.53M $126.80M mkt cap | Buy 2 Buy · 1 Hold · 0 Sell PT $9.50 | |
Ohmyhome Limited | TBD · est. | — vs -$0.05 last yr | — $7.93M mkt cap | No coverage | |
Reborn Coffee, Inc. | TBD · est. | — vs -$0.68 last yr | — $11.25M mkt cap | No coverage | |
MacKenzie Realty Capital, Inc. | TBD · est. | — vs -$44.38 last yr | — $3.86M mkt cap | No coverage | |
$0.76 EPS est.
$1.98B rev est.
Pro coverage
TBD · est.Buy · PT $60.00
$0.61 EPS est.
$7.69B rev est.
Pro coverage
TBD · est.Buy · PT $49.80
Comtech Telecommunications
-$0.59 EPS est.
$109.30M rev est.
TBD · est.No coverage
-$0.08 EPS est.
$1.53M rev est.
Pro coverage
TBD · est.Buy · PT $9.50
MacKenzie Realty Capital, Inc.
TBD · est.No coverage