Earnings — Tue, Oct 6
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
35
Oct 5 – Oct 9
Covered by our pros
2
on Oct 6
Season peak
525
Aug 6 — busiest day
Season intensityReports per trading day, Aug 1 – Dec 1
LessMore
6 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Cal-Maine Foods Pro coverage | TBD · est. | -$0.26 vs $4.12 last yr | $597.79M $3.76B mkt cap | Hold 0 Buy · 3 Hold · 0 Sell PT $82.33 | |
Comtech Telecommunications | TBD · est. | -$0.51 vs -$0.39 last yr | $111.65M $50.93M mkt cap | Buy 1 Buy · 0 Hold · 0 Sell PT $2.50 | |
NeoVolta Pro coverage | TBD · est. | -$0.09 vs -$0.04 last yr | $1.27M $196.60M mkt cap | Strong Buy 3 Buy · 1 Hold · 0 Sell PT $11.33 | |
Ohmyhome Limited | TBD · est. | — vs -$0.05 last yr | — $77.91M mkt cap | No coverage | |
Reborn Coffee, Inc. | TBD · est. | — vs -$0.68 last yr | — $10.35M mkt cap | No coverage | |
MacKenzie Realty Capital, Inc. | TBD · est. | — vs -$44.38 last yr | — $3.41M mkt cap | No coverage | |
-$0.26 EPS est.
$597.79M rev est.
Pro coverage
TBD · est.Hold · PT $82.33
Comtech Telecommunications
-$0.51 EPS est.
$111.65M rev est.
TBD · est.Buy · PT $2.50
-$0.09 EPS est.
$1.27M rev est.
Pro coverage
TBD · est.Strong Buy · PT $11.33
MacKenzie Realty Capital, Inc.
TBD · est.No coverage