Earnings — Wed, Oct 7
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
35
Oct 5 – Oct 9
Covered by our pros
3
on Oct 7
Season peak
525
Aug 6 — busiest day
Season intensityReports per trading day, Aug 1 – Dec 1
LessMore
8 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Levi Strauss & Co Pro coverage | TBD · est. | $0.36 vs $0.34 last yr | $1.62B $8.19B mkt cap | Strong Buy 9 Buy · 3 Hold · 0 Sell PT $28.17 | |
RPM International Pro coverage | TBD · est. | $1.95 vs $1.88 last yr | $2.22B $13.61B mkt cap | Strong Buy 9 Buy · 1 Hold · 0 Sell PT $129.11 | |
VCI Global Limited | TBD · est. | — | — $2.82M mkt cap | No coverage | |
Helen Of Troy Pro coverage | TBD · est. | $0.51 vs $0.59 last yr | $443.21M $666.62M mkt cap | Hold 0 Buy · 3 Hold · 0 Sell PT $26.50 | |
Resources Connection | TBD · est. | -$0.17 vs -$0.07 last yr | $99.98M $146.39M mkt cap | Buy 1 Buy · 0 Hold · 0 Sell PT $6.00 | |
Robin Energy Ltd. | TBD · est. | — vs $0.02 last yr | — $1.52M mkt cap | No coverage | |
OIO Group | TBD · est. | — vs -$0.06 last yr | — $701.96M mkt cap | No coverage | |
Silynxcom Ltd. | TBD · est. | — vs -$0.27 last yr | — $6.51M mkt cap | No coverage | |
$0.36 EPS est.
$1.62B rev est.
Pro coverage
TBD · est.Strong Buy · PT $28.17
$1.95 EPS est.
$2.22B rev est.
Pro coverage
TBD · est.Strong Buy · PT $129.11
$0.51 EPS est.
$443.21M rev est.
Pro coverage
TBD · est.Hold · PT $26.50
-$0.17 EPS est.
$99.98M rev est.
TBD · est.Buy · PT $6.00