Earnings — Mon, Sep 14
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
56
Sep 14 – Sep 18
Covered by our pros
3
on Sep 14
Season peak
434
Aug 6 — busiest day
Season intensityReports per trading day, Jun 16 – Oct 16
LessMore
6 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Oracle Pro coverage | TBD · est. | $1.73 vs $1.47 last yr | $19.13B $368.53B mkt cap | Strong Buy 28 Buy · 3 Hold · 0 Sell PT $263.86 | |
Planet Labs PBC Pro coverage | TBD · est. | -$0.03 vs -$0.03 last yr | $104.54M $9.11B mkt cap | Strong Buy 6 Buy · 2 Hold · 0 Sell PT $43.88 | |
Ocean Power Technologies | TBD · est. | — vs -$0.04 last yr | — $51.11M mkt cap | No coverage | |
Mission Produce Pro coverage | TBD · est. | $0.13 vs $0.26 last yr | $389.52M $1.18B mkt cap | Buy 2 Buy · 0 Hold · 0 Sell PT $17.50 | |
Matrix Service Company | TBD · est. | $0.17 vs -$0.40 last yr | $247.04M $345.77M mkt cap | Buy 1 Buy · 0 Hold · 0 Sell PT $24.00 | |
Jowell Global | TBD · est. | — vs -$0.58 last yr | — $4.19M mkt cap | No coverage | |
$1.73 EPS est.
$19.13B rev est.
Pro coverage
TBD · est.Strong Buy · PT $263.86
-$0.03 EPS est.
$104.54M rev est.
Pro coverage
TBD · est.Strong Buy · PT $43.88
$0.13 EPS est.
$389.52M rev est.
Pro coverage
TBD · est.Buy · PT $17.50
$0.17 EPS est.
$247.04M rev est.
TBD · est.Buy · PT $24.00