Earnings, Tue, Dec 1
Who reports, when, and what Wall Street expects. Filter by S&P 500, Nasdaq-100, market cap and sector.
Data updated
Oct 24, 6:09 AM ET
100 reports this week·44 covered by our pros
6 companies report · 2 over $100bn
Index Market cap Time 6 companies report · 2 over $100bnCompanies reporting earnings, grouped by day, largest market cap first| Ticker | Company | Sector | Time | Market cap | EPS est. | Revenue est. | Analysts | Details |
|---|
DELL | Dell TechnologiesPro | Technology | TBD est. | $293bn | $6.56 | $49.24B | Buy | |
CRWD | CrowdStrike HoldingsPro | Technology | TBD est. | $264bn | $0.31 | $1.53B | Strong Buy | |
INTU | IntuitPro | Technology | TBD est. | $92bn | $2.46 | $4.31B | Buy | |
WDAY | WorkdayPro | Technology | TBD est. | $51bn | $2.75 | $2.69B | Buy | |
NTAP | NetAppPro | Technology | AMC est. | $43bn | $2.60 | $2.10B | Buy | |
HPQ | HPPro | Technology | TBD est. | $30bn | $0.75 | $15.44B | Sell | |
DELLDell TechnologiesPro$293bnTechnologyTBD est.EPS est. $6.56Rev. est. $49.24BBuy
CRWDCrowdStrike HoldingsPro$264bnTechnologyTBD est.EPS est. $0.31Rev. est. $1.53BStrong Buy
TechnologyTBD est.EPS est. $2.46Rev. est. $4.31BBuy
TechnologyTBD est.EPS est. $2.75Rev. est. $2.69BBuy
TechnologyAMC est.EPS est. $2.60Rev. est. $2.10BBuy
TechnologyTBD est.EPS est. $0.75Rev. est. $15.44BSell