Earnings, Week of Nov 23 – Nov 27
Who reports, when, and what Wall Street expects. Filter by S&P 500, Nasdaq-100, market cap and sector.
Data updated
Oct 24, 6:09 AM ET
131 reports this week·27 covered by our pros·2 Pro Portfolio holdings report this week,see which with Pro
13 companies report · 5 over $100bn
Index Market cap Time 13 companies report · 5 over $100bnCompanies reporting earnings, grouped by day, largest market cap first| Ticker | Company | Sector | Time | Market cap | EPS est. | Revenue est. | Analysts | Details |
|---|
| MON · Nov 23 | 1 reporting |
|---|
KEYS | Keysight Technologies | Technology | TBD est. | $58bn | $3.37 | $1.95B | Strong Buy | |
| TUE · Nov 24 | 7 reporting |
|---|
ADI | Analog DevicesPro | Technology | BMO est. | $192bn | $3.89 | $4.32B | Strong Buy | |
MDT | MedtronicPro | Health Care | TBD est. | $121bn | $1.33 | $9.48B | Buy | |
ADSK | AutodeskPro | Technology | TBD est. | $51bn | $3.07 | $2.13B | Strong Buy | |
DLTR | Dollar TreePro | Consumer Staples | TBD est. | $24bn | $0.93 | $5.04B | Buy | |
BBY | Best Buy CoPro | Consumer Disc. | BMO est. | $20bn | $1.49 | $9.87B | Hold | |
J | Jacobs SolutionsPro | Industrials | TBD est. | $17bn | $2.12 | $2.55B | Buy | |
SJM | JM SmuckerPro | Consumer Staples | TBD est. | $14bn | $2.55 | $2.26B | Buy | |
| WED · Nov 25 | 2 reporting |
|---|
NVDA | NvidiaPro | Technology | TBD est. | $5.22tn | $2.47 | $108.80B | Strong Buy | |
DE | DeerePro | Industrials | TBD est. | $170bn | $4.06 | $10.42B | Buy | |
| THU · Nov 26 | 3 reporting |
|---|
MRVL | MarvellPro | Technology | TBD est. | $200bn | $1.10 | $3.15B | Strong Buy | |
VEEV | Veeva SystemsPro | Health Care | TBD est. | $52bn | $2.34 | $935.00M | Buy | |
KR | Kroger CompanyPro | Consumer Staples | TBD est. | $38bn | $1.16 | $34.57B | Buy | |
| FRI · Nov 27 | No reports |
|---|
KEYSKeysight Technologies$58bnTechnologyTBD est.EPS est. $3.37Rev. est. $1.95BStrong Buy
ADIAnalog DevicesPro$192bnTechnologyBMO est.EPS est. $3.89Rev. est. $4.32BStrong Buy
MDTMedtronicPro$121bnHealth CareTBD est.EPS est. $1.33Rev. est. $9.48BBuy
ADSKAutodeskPro$51bnTechnologyTBD est.EPS est. $3.07Rev. est. $2.13BStrong Buy
DLTRDollar TreePro$24bnConsumer StaplesTBD est.EPS est. $0.93Rev. est. $5.04BBuy
BBYBest Buy CoPro$20bnConsumer Disc.BMO est.EPS est. $1.49Rev. est. $9.87BHold
JJacobs SolutionsPro$17bnIndustrialsTBD est.EPS est. $2.12Rev. est. $2.55BBuy
SJMJM SmuckerPro$14bnConsumer StaplesTBD est.EPS est. $2.55Rev. est. $2.26BBuy
NVDANvidiaPro$5.22tnTechnologyTBD est.EPS est. $2.47Rev. est. $108.80BStrong Buy
DEDeerePro$170bnIndustrialsTBD est.EPS est. $4.06Rev. est. $10.42BBuy
MRVLMarvellPro$200bnTechnologyTBD est.EPS est. $1.10Rev. est. $3.15BStrong Buy
VEEVVeeva SystemsPro$52bnHealth CareTBD est.EPS est. $2.34Rev. est. $935.00MBuy
KRKroger CompanyPro$38bnConsumer StaplesTBD est.EPS est. $1.16Rev. est. $34.57BBuy