Earnings, Week of Nov 16 – Nov 20
Who reports, when, and what Wall Street expects. Filter by S&P 500, Nasdaq-100, market cap and sector.
Data updated
Oct 24, 6:09 AM ET
425 reports this week·55 covered by our pros·1 Pro Portfolio holding reports this week,see which with Pro
10 companies report · 6 over $100bn
Index Market cap Time 10 companies report · 6 over $100bnCompanies reporting earnings, grouped by day, largest market cap first| Ticker | Company | Sector | Time | Market cap | EPS est. | Revenue est. | Analysts | Details |
|---|
| MON · Nov 16 | 1 reporting |
|---|
TSN | Tyson FoodsPro | Consumer Staples | BMO est. | $19bn | $0.59 | $14.17B | Buy | |
| TUE · Nov 17 | 2 reporting |
|---|
HD | Home DepotPro | Consumer Disc. | BMO est. | $314bn | $3.84 | $42.77B | Buy | |
DIS | Walt DisneyPro | Comm. Services | BMO est. | $193bn | $1.69 | $25.23B | Strong Buy | |
| WED · Nov 18 | 6 reporting |
|---|
CSCO | Cisco SystemsPro | Technology | TBD est. | $420bn | $1.32 | $18.11B | Buy | |
TJX | TJX CompaniesPro | Consumer Disc. | TBD est. | $162bn | $1.34 | $15.86B | Buy | |
LOW | Lowe'sPro | Consumer Disc. | BMO est. | $111bn | $2.87 | $22.38B | Buy | |
TGT | TargetPro | Consumer Staples | BMO est. | $70bn | $2.05 | $26.39B | Buy | |
TDG | Transdigm GroupPro | Industrials | TBD est. | $63bn | $12.21 | $2.95B | Buy | |
CPRT | CopartPro | Industrials | TBD est. | $26bn | $0.40 | $1.19B | Buy | |
| THU · Nov 19 | 1 reporting |
|---|
WMT | WalmartPro | Consumer Staples | BMO est. | $935bn | $0.64 | $187.27B | Strong Buy | |
| FRI · Nov 20 | No reports |
|---|
TSNTyson FoodsPro$19bnConsumer StaplesBMO est.EPS est. $0.59Rev. est. $14.17BBuy
HDHome DepotPro$314bnConsumer Disc.BMO est.EPS est. $3.84Rev. est. $42.77BBuy
DISWalt DisneyPro$193bnComm. ServicesBMO est.EPS est. $1.69Rev. est. $25.23BStrong Buy
CSCOCisco SystemsPro$420bnTechnologyTBD est.EPS est. $1.32Rev. est. $18.11BBuy
TJXTJX CompaniesPro$162bnConsumer Disc.TBD est.EPS est. $1.34Rev. est. $15.86BBuy
LOWLowe'sPro$111bnConsumer Disc.BMO est.EPS est. $2.87Rev. est. $22.38BBuy
TGTTargetPro$70bnConsumer StaplesBMO est.EPS est. $2.05Rev. est. $26.39BBuy
TDGTransdigm GroupPro$63bnIndustrialsTBD est.EPS est. $12.21Rev. est. $2.95BBuy
IndustrialsTBD est.EPS est. $0.40Rev. est. $1.19BBuy
WMTWalmartPro$935bnConsumer StaplesBMO est.EPS est. $0.64Rev. est. $187.27BStrong Buy