Earnings — Thu, Sep 17
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
37
Sep 14 – Sep 18
Covered by our pros
3
on Sep 17
Season peak
525
Aug 6 — busiest day
Season intensityReports per trading day, Aug 1 – Dec 1
LessMore
9 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Carnival Pro coverage | TBD · est. | $1.35 vs $1.43 last yr | $8.40B $33.91B mkt cap | Strong Buy 17 Buy · 3 Hold · 0 Sell PT $33.22 | |
Lennar Pro coverage | TBD · est. | $1.30 vs $2.29 last yr | $8.31B $20.75B mkt cap | Sell 1 Buy · 6 Hold · 7 Sell PT $85.92 | |
Factset Research Pro coverage | TBD · est. | $4.34 vs $4.05 last yr | $629.70M $10.99B mkt cap | Sell 1 Buy · 7 Hold · 6 Sell PT $252.69 | |
Espey Mfg & Electronics | TBD · est. | $0.96 vs $1.09 last yr | $14.80M $186.32M mkt cap | No coverage | |
Research Solutions | TBD · est. | $0.04 vs $0.07 last yr | $11.95M $74.25M mkt cap | No coverage | |
Rave Restaurant Group | TBD · est. | — vs $0.06 last yr | — $44.48M mkt cap | No coverage | |
Scholastic | TBD · est. | -$3.40 vs -$2.52 last yr | $224.69M $738.87M mkt cap | Hold 0 Buy · 1 Hold · 0 Sell PT $42.00 | |
Innate Pharma | Pre-Market · est. | -$0.19 vs -$0.30 last yr | $9.18M $243.28M mkt cap | Strong Buy 3 Buy · 0 Hold · 0 Sell PT $6.67 | |
iHuman | TBD · est. | — vs $0.09 last yr | — $63.89M mkt cap | No coverage | |
$1.35 EPS est.
$8.40B rev est.
Pro coverage
TBD · est.Strong Buy · PT $33.22
$1.30 EPS est.
$8.31B rev est.
Pro coverage
TBD · est.Sell · PT $85.92
$4.34 EPS est.
$629.70M rev est.
Pro coverage
TBD · est.Sell · PT $252.69
$0.96 EPS est.
$14.80M rev est.
TBD · est.No coverage
$0.04 EPS est.
$11.95M rev est.
TBD · est.No coverage
-$3.40 EPS est.
$224.69M rev est.
TBD · est.Hold · PT $42.00
-$0.19 EPS est.
$9.18M rev est.
Pre-Market · est.Strong Buy · PT $6.67