Earnings — Fri, Aug 28
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
148
Aug 24 – Aug 28
Covered by our pros
1
on Aug 28
Season peak
434
Aug 6 — busiest day
Season intensityReports per trading day, Jun 16 – Oct 16
LessMore
10 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Alibaba Pro coverage | TBD · est. | $1.50 vs $2.18 last yr | $39.73B $271.06B mkt cap | Strong Buy 15 Buy · 0 Hold · 0 Sell PT $193.87 | |
FLEX LNG | TBD · est. | $0.62 vs $0.46 last yr | $93.49M $1.64B mkt cap | Sell 0 Buy · 0 Hold · 2 Sell PT $25.00 | |
MINISO Group Holding | TBD · est. | $0.28 vs $0.24 last yr | $855.94M $3.59B mkt cap | Buy 2 Buy · 0 Hold · 0 Sell PT $20.00 | |
Fangdd Network Group | TBD · est. | — vs -$1.75 last yr | — $23.48M mkt cap | No coverage | |
C3is Inc. | TBD · est. | — vs -$1,066.87 last yr | — $849,508 mkt cap | No coverage | |
Sono Group | TBD · est. | — vs -$0.64 last yr | — $9.53M mkt cap | No coverage | |
Immuron | TBD · est. | -$0.00 vs -$0.01 last yr | $1.40M $9.70M mkt cap | No coverage | |
UTStarcom | TBD · est. | — vs -$0.41 last yr | — $22.88M mkt cap | No coverage | |
Chagee Holdings Limited Unsponsored ADR | TBD · est. | $0.35 vs $0.05 last yr | $528.19M $2.23B mkt cap | Buy 2 Buy · 1 Hold · 0 Sell PT $14.70 | |
Nicola Mining Inc. Unsponsored ADR | TBD · est. | -$0.43 vs $0.09 last yr | $1.28M $112.72M mkt cap | Buy 1 Buy · 0 Hold · 0 Sell PT $12.00 | |
$1.50 EPS est.
$39.73B rev est.
Pro coverage
TBD · est.Strong Buy · PT $193.87
$0.62 EPS est.
$93.49M rev est.
TBD · est.Sell · PT $25.00
$0.28 EPS est.
$855.94M rev est.
TBD · est.Buy · PT $20.00
-$0.00 EPS est.
$1.40M rev est.
TBD · est.No coverage
Chagee Holdings Limited Unsponsored ADR
$0.35 EPS est.
$528.19M rev est.
TBD · est.Buy · PT $14.70
Nicola Mining Inc. Unsponsored ADR
-$0.43 EPS est.
$1.28M rev est.
TBD · est.Buy · PT $12.00