Earnings — Fri, Aug 28
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
151
Aug 24 – Aug 28
Covered by our pros
1
on Aug 28
Season peak
525
Aug 6 — busiest day
Season intensityReports per trading day, Aug 1 – Dec 1
LessMore
8 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Frontline Pro coverage | Pre-Market | $2.74 vs $0.35 last yr | $758.89M $9.84B mkt cap | Hold 1 Buy · 2 Hold · 1 Sell PT $45.05 | |
Ibio | Pre-Market | -$0.07 vs -$0.32 last yr | — $87.46M mkt cap | Strong Buy 4 Buy · 0 Hold · 0 Sell PT $5.25 | |
MINISO Group Holding | Pre-Market | $0.28 vs $0.24 last yr | $862.12M $3.29B mkt cap | Buy 2 Buy · 3 Hold · 0 Sell PT $14.55 | |
Jiayin Group | Pre-Market | — vs $1.36 last yr | — $109.89M mkt cap | No coverage | |
Fangdd Network Group | Pre-Market | — vs -$1.75 last yr | — $37.01M mkt cap | No coverage | |
Nano Labs Ltd. Sponsored ADR Class A | Pre-Market | — vs -$0.06 last yr | — $51.54M mkt cap | Hold 0 Buy · 1 Hold · 0 Sell | |
Sono Group | TBD | — vs -$0.64 last yr | — $6.47M mkt cap | No coverage | |
Chagee Holdings Limited Unsponsored ADR | Pre-Market | $0.35 vs $0.05 last yr | $532.01M $2.06B mkt cap | Buy 2 Buy · 1 Hold · 0 Sell PT $15.05 | |
$2.74 EPS est.
$758.89M rev est.
Pro coverage
Pre-MarketHold · PT $45.05
-$0.07 EPS est.
— rev est.
Pre-MarketStrong Buy · PT $5.25
$0.28 EPS est.
$862.12M rev est.
Pre-MarketBuy · PT $14.55
Nano Labs Ltd. Sponsored ADR Class A
Pre-MarketHold
Chagee Holdings Limited Unsponsored ADR
$0.35 EPS est.
$532.01M rev est.
Pre-MarketBuy · PT $15.05