Earnings — Wed, Sep 16
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
37
Sep 14 – Sep 18
Covered by our pros
0
on Sep 16
Season peak
525
Aug 6 — busiest day
Season intensityReports per trading day, Aug 1 – Dec 1
LessMore
8 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Dynagas LNG Partners | TBD · est. | — vs $0.25 last yr | — $140.07M mkt cap | No coverage | |
enGene Holdings | TBD · est. | -$0.43 vs -$0.57 last yr | — $122.26M mkt cap | Hold 1 Buy · 2 Hold · 1 Sell PT $3.00 | |
Coffee Holding Co | TBD · est. | — vs -$0.21 last yr | — $19.58M mkt cap | No coverage | |
LuxExperience | Pre-Market · est. | -$0.09 vs -$0.34 last yr | $735.27M $1.06B mkt cap | Buy 2 Buy · 1 Hold · 0 Sell PT $10.00 | |
NetCapital | TBD · est. | — vs -$1.27 last yr | — $5.43M mkt cap | No coverage | |
Champions Oncology | TBD · est. | — vs $0.02 last yr | — $68.50M mkt cap | No coverage | |
ADS-TEC Energy | TBD · est. | — vs -$0.29 last yr | — $848.97M mkt cap | No coverage | |
Value Line | TBD · est. | — vs $0.69 last yr | — $343.67M mkt cap | No coverage | |
-$0.43 EPS est.
— rev est.
TBD · est.Hold · PT $3.00
-$0.09 EPS est.
$735.27M rev est.
Pre-Market · est.Buy · PT $10.00