Earnings — Tue, Jun 16
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
18
Jun 15 – Jun 19
Covered by our pros
1
on Jun 16
Season peak
434
Aug 6 — busiest day
Season intensityReports per trading day, Jun 16 – Oct 16
LessMore
7 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
Uxin | Pre-Market · est. | — vs $0.00 last yr | — $378.37M mkt cap | No coverage | |
Sonoma Pharmaceuticals | After Close | -$0.24 vs -$0.15 last yr | $5.57M $5.89M mkt cap | No coverage | |
La-Z-Boy Incorporated Pro coverage | After Close | $0.82 vs $0.92 last yr | $569.23M $1.54B mkt cap | Buy 2 Buy · 1 Hold · 0 Sell PT $46.00 | |
17 Education & Technology Group | After Close | — vs -$0.46 last yr | — $23.75M mkt cap | No coverage | |
Vince Holding | Pre-Market | -$0.19 vs -$0.37 last yr | $63.05M $81.07M mkt cap | Buy 1 Buy · 0 Hold · 0 Sell PT $9.00 | |
John Wiley Sons Cl A | Pre-Market | $1.65 vs $1.37 last yr | $450.00M $2.51B mkt cap | No coverage | |
Waterdrop | Pre-Market | — vs $0.00 last yr | — $415.02M mkt cap | No coverage | |
Pre-Market · est.No coverage
-$0.24 EPS est.
$5.57M rev est.
After CloseNo coverage
$0.82 EPS est.
$569.23M rev est.
Pro coverage
After CloseBuy · PT $46.00
17 Education & Technology Group
After CloseNo coverage
-$0.19 EPS est.
$63.05M rev est.
Pre-MarketBuy · PT $9.00
$1.65 EPS est.
$450.00M rev est.
Pre-MarketNo coverage