Earnings — Mon, Jun 29
Every report that matters this earnings season — with what management guided last quarter, how our pros are positioned, and what the Street expects.
Reports this week
31
Jun 29 – Jul 3
Covered by our pros
2
on Jun 29
Season peak
434
Aug 6 — busiest day
Season intensityReports per trading day, Jun 16 – Oct 16
LessMore
9 companies · sorted by most followed
| Company | Report | EPS Est. | Revenue Est. | Street Consensus | |
|---|
AeroVironment Pro coverage | After Close | $1.46 vs $1.61 last yr | $555.97M $7.18B mkt cap | Strong Buy 14 Buy · 2 Hold · 0 Sell PT $226.53 | |
Concentrix Pro coverage | After Close | $2.64 vs $2.70 last yr | $2.47B $1.44B mkt cap | Strong Buy 3 Buy · 1 Hold · 0 Sell PT $32.75 | |
Replimune Group | Pre-Market | -$0.66 vs -$0.82 last yr | $3.57M $828.73M mkt cap | Buy 2 Buy · 2 Hold · 0 Sell PT $14.00 | |
Beneficient | After Close | -$0.97 vs -$13.08 last yr | $11.24M $41.52M mkt cap | No coverage | |
Roadzen Inc | Pre-Market | -$0.06 vs -$0.04 last yr | $15.30M $98.09M mkt cap | Buy 1 Buy · 0 Hold · 0 Sell PT $5.00 | |
Air T | Pre-Market | — vs -$2.60 last yr | — $76.44M mkt cap | No coverage | |
InnSuites Hospitality | TBD | — vs -$0.01 last yr | — $20.83M mkt cap | No coverage | |
TMD Energy Limited | After Close | — vs $0.01 last yr | — $21.21M mkt cap | No coverage | |
iHuman | Pre-Market · est. | — vs $0.07 last yr | — $71.56M mkt cap | No coverage | |
$1.46 EPS est.
$555.97M rev est.
Pro coverage
After CloseStrong Buy · PT $226.53
$2.64 EPS est.
$2.47B rev est.
Pro coverage
After CloseStrong Buy · PT $32.75
-$0.66 EPS est.
$3.57M rev est.
Pre-MarketBuy · PT $14.00
-$0.97 EPS est.
$11.24M rev est.
After CloseNo coverage
-$0.06 EPS est.
$15.30M rev est.
Pre-MarketBuy · PT $5.00
Pre-Market · est.No coverage