Earnings, Week of Jan 4 – Jan 8
Who reports, when, and what Wall Street expects. Filter by S&P 500, Nasdaq-100, market cap and sector.
Data updated
Oct 24, 6:09 AM ET
14 reports this week·7 covered by our pros
2 companies report
Index Market cap Time 2 companies reportCompanies reporting earnings, grouped by day, largest market cap first| Ticker | Company | Sector | Time | Market cap | EPS est. | Revenue est. | Analysts | Details |
|---|
| MON · Jan 4 | No reports |
|---|
| TUE · Jan 5 | No reports |
|---|
| WED · Jan 6 | No reports |
|---|
| THU · Jan 7 | 1 reporting |
|---|
STZ | Constellation BrandsPro | Consumer Staples | TBD est. | $22bn | $2.72 | $2.18B | Buy | |
| FRI · Jan 8 | 1 reporting |
|---|
DAL | Delta Air LinesPro | Industrials | TBD est. | $50bn | $1.41 | $17.54B | Strong Buy | |
STZConstellation BrandsPro$22bnConsumer StaplesTBD est.EPS est. $2.72Rev. est. $2.18BBuy
DALDelta Air LinesPro$50bnIndustrialsTBD est.EPS est. $1.41Rev. est. $17.54BStrong Buy