Earnings, Week of Dec 21 – Dec 25
Who reports, when, and what Wall Street expects. Filter by S&P 500, Nasdaq-100, market cap and sector.
Data updated
Oct 24, 6:09 AM ET
28 reports this week·8 covered by our pros·1 Pro Portfolio holding reports this week,see which with Pro
2 companies report · 1 over $100bn
Index Market cap Time 2 companies report · 1 over $100bnCompanies reporting earnings, grouped by day, largest market cap first| Ticker | Company | Sector | Time | Market cap | EPS est. | Revenue est. | Analysts | Details |
|---|
| MON · Dec 21 | No reports |
|---|
| TUE · Dec 22 | No reports |
|---|
| WED · Dec 23 | 2 reporting |
|---|
MU | MicronPro | Technology | TBD est. | $1.03tn | $38.19 | $61.63B | Strong Buy | |
GIS | General MillsPro | Consumer Staples | TBD est. | $18bn | $0.95 | $4.71B | Hold | |
| THU · Dec 24 | No reports |
|---|
| FRI · Dec 25 | No reports |
|---|
MUMicronPro$1.03tnTechnologyTBD est.EPS est. $38.19Rev. est. $61.63BStrong Buy
GISGeneral MillsPro$18bnConsumer StaplesTBD est.EPS est. $0.95Rev. est. $4.71BHold